HOBY WA 2021 Participating Schools:
| Asotin High School | Issaquah High School | Liberty High School |
| Bainbridge High School | Naselle High School | Rochester High School |
| Squalicum High School | Lakeside High School | Skyline High School |
| Blaine High School | Oak Harbor High School | Seattle Lutheran High School |
| W.F. West High School | Garfield-Palouse High School | King’s High School |
| College Search Consultants | Prosser High School | West Valley High School – West Valley Academy |
| Cedarcrest High School | Pullman High School | Trout Lake High School |
| Glenwood High School | Rogers High School | A.G. West Black Hills High School |
| Selkirk High School | Quilcene High School | Warden High School |
HOBY WA 2019 Participating Schools:
| A.G. West Black Hills High School | International Community School | Sequim High School |
| Anacortes High School | Issaquah High School | Shadle Park High School |
| Asotin High School | Kamiakin High School | Skyline High School |
| Asotin High School | King’s High School | South Kitsap High School |
| Bainbridge High School | La Conner High School | South Whidbey High School |
| Blaine High School | Liberty High School | Sprague High School |
| Burlington-Edison High School | Lind-Ritzville High School | Squalicum High School |
| Cedarcrest High School | Marine Cadets Of Washington | The Bear Creek School |
| Cedarcrest High School | Moses Lake High School | The Oaks Classical Christian Academy |
| Central Valley High School | Napavine High School | Todd Beamer High School |
| College Search Consultants | Naselle High School | Tonasket High School |
| Columbia River High School | Oak Harbor High School | Touchet High School |
| DeSales High School | Oasis High School | Trout Lake High School |
| Eagle Academy – West Valley High School | Okanogan High School | W.F. West High School |
| Eastside Catholic High School | Orcas Island High School | Wahkiakum High School |
| Ellensburg High School | Othello High School | Waitsburg High School |
| Foster High School | Prosser High School | Warden High School |
| Garfield-Palouse High School | Pullman High School | Washtucna High School |
| Glenwood High School | River View High School | West Valley High School – West Valley Academy |
| Holy Names Academy | Rochester High School | Wilbur-Creston High School |
| Hoquiam High School | Selah High School | |
| International Community School | Selkirk High School |
HOBY WA 2018 Participating Schools:
| A.G. West Black Hills High School | Hudson’s Bay High School | Pullman High School |
| Asotin High School | Issaquah High School | Richland High School |
| Blaine High School | Kahlotus High School | Selkirk High School |
| Burlington-Edison High School | King’s High School | Sequim High School |
| Cedarcrest High School | La Conner High School | Skyline High School |
| Central Valley High School | Lewis & Clark High School | South Kitsap High School |
| College Search Consultants | Liberty High School | South Whidbey High School |
| Deer Park High School | Lind-Ritzville High School | Squalicum High School |
| DeSales High School | Marine Cadets Of Washington | Touchet High School |
| Eagle Academy – West Valley High School | Mountlake Terrace High School | Trout Lake High School |
| Eastmont High School | Napavine High School | W.F. West High School |
| Ellensburg High School | Oak Harbor High School | Wahkiakum High School |
| Foster High School | Okanogan High School | Warden High School |
| Gonzaga Prep. School | Orcas Island High School | West Valley High School – West Valley Academy |
| Hoquiam High School | Prosser High School | Wilbur-Creston High School |
HOBY WA 2017 Participating Schools:
| Blaine High School | Holy Names Academy | Roosevelt High School |
| Burlington-Edison High School | Kamiak High School | Seattle Christian School |
| Camas High School | Kettle Falls High School | Seattle Lutheran High School |
| Capital High School | King’s High School | Sedro Woolley High School |
| Cascade High School | La Conner High School | Selah High School |
| Cedarcrest High School | Liberty High School | Sequim High School |
| Central Valley High School | Lind-Ritzville High School | Shadle Park High School |
| Chief Sealth International High School | Lyle High School | Skyline High School |
| Columbia River High School | Mountain View High School | South Whidbey High School |
| Colville High School | Mt. Baker Jr/Sr High School | Squalicum High School |
| Creston High School | Naselle High School | Steilacoom High School |
| Dayton High School | North Central High School | The Community School |
| Delta High School | Oak Harbor High School | Trout Lake High School |
| DeSales High School | Ocosta Jr/Sr High School | W.F. West High School |
| Eagle Academy – West Valley High School | Okanogan High School | Wahkiakum High School |
| Eastmont High School | Orcas Island High School | Waitsburg High School |
| Eastside Catholic High School | Prairie High School | Waterville High School |
| Ellensburg High School | Prescott High School | West Valley High School |
| Garfield-Palouse High School | Pullman High School | Wilbur-Creston High School |
| Gonzaga Prep. School | Richland High School |
HOBY WA 2016 Participating Schools:
| Camas High School | Saint George’s School | Orcas Island High School |
| A.G. West Black Hills High School | Okanogan High School | King’s High School |
| Wilbur-Creston High School | Sedro Woolley High School | W.F. West High School |
| Rainier High School | Mead Senior High School | La Conner High School |
| Skyline High School | Ellensburg High School | Auburn Riverside High School |
| Curlew High School | Lind-Ritzville High School | La Center High School |
| Oak Harbor High School | Othello High School | West Valley High School |
| Selkirk High School | Anacortes High School | Burlington-Edison High School |
| Kingspoint Christian School | South Whidbey High School | Prescott High School |
| Trout Lake High School | Liberty High School | Hudson’s Bay High School |
| Columbia River High School | Squalicum High School | Sprague High School |
| Holy Names Academy | Issaquah High School | The Community School |
| Central Valley High School | Cascade High School | College Search Consultants |
| Vashon Island High School | Touchet High School | Waitsburg High School |
| DeSales High School | Waterville High School | Edmonds-Woodway High School |
| Mt. Baker Jr/Sr High School | Blaine High School | Foster High School |
| Tacoma Baptist High School | Eastside Catholic High School | Colville High School |
| Delta High School | Eagle Academy – West Valley High School | Gonzaga Prep. School |
| Pullman High School | West Valley High School – West Valley Academy | Joel E. Ferris High School |
| Eastmont High School |
HOBY WA 2015 Participating Schools:
| Blaine High School | Holy Names Academy | Roosevelt High School |
| Burlington-Edison High School | Kamiak High School | Seattle Christian School |
| Camas High School | Kettle Falls High School | Seattle Lutheran High School |
| Capital High School | King’s High School | Sedro Woolley High School |
| Cascade High School | La Conner High School | Selah High School |
| Cedarcrest High School | Liberty High School | Sequim High School |
| Central Valley High School | Lind-Ritzville High School | Shadle Park High School |
| Chief Sealth International High School | Lyle High School | Skyline High School |
| Columbia River High School | Mountain View High School | South Whidbey High School |
| Colville High School | Mt. Baker Jr/Sr High School | Squalicum High School |
| Creston High School | Naselle High School | Steilacoom High School |
| Dayton High School | North Central High School | The Community School |
| Delta High School | Oak Harbor High School | Trout Lake High School |
| DeSales High School | Ocosta Jr/Sr High School | W.F. West High School |
| Eagle Academy – West Valley High School | Okanogan High School | Wahkiakum High School |
| Eastmont High School | Orcas Island High School | Waitsburg High School |
| Eastside Catholic High School | Prairie High School | Waterville High School |
| Ellensburg High School | Prescott High School | West Valley High School |
| Garfield-Palouse High School | Pullman High School | Wilbur-Creston High School |
| Gonzaga Prep. School | Richland High School |